| ELC Mini-Lab Models and Bones | |
| Montgomery College 5/99 | |
| Item description | No. |
| Arm, Left Muscled Model | 1 |
| Brain, Giant Five Part | 1 |
| Ear Model | 1 |
| Eye Model | 1 |
| Half Bone Box | 1 |
| Head and Neck, Right Half | 1 |
| Heart of America Model | 1 |
| Internal Organs Model | 1 |
| Intestinal Villi Model | 1 |
| Kidney Model | 1 |
| Leg, Left Muscled Model | 1 |
| Lung Model | 1 |
| Skeleton w/ Musc. Attachments | 1 |
| Skin Model | 1 |
| Skull, 14 pc take-apart w/case | 1 |
| Skull, Medical quality w. dissect mandible | 1 |
| Spinal Cord Model | 1 |
| Torso, Multi-with musculature | 1 |
| Urinary Model | 1 |
| Student Slide Set for Biol 2401 (25 slides) | 1 |
| Student Slide Set for Biol 1406 ( 4 slides) | 1 |
| Student Slide Set for Biol 1407 (23 slides) | 1 |
| Student Slide Set for Biol 2420 | 1 |
| Microscope, monocular compound | 1 |
| Microscope, monocular compound | 1 |
| Animal Cell Model | 1 |
| Plant Cell Chart | 1 |
| Animal and Plant Cell Chart | 1 |
| ELC Mini-Lab Computer Software | |
| A.D.A.M. Interactive Anatomy CD | 2 |
| A.D.A.M. Interactive Physiology-Cardiovacular | 2 |
| A.D.A.M. Interactive Physiology-Muscular | 2 |
| A.D.A.M. Interactive Physiology-Nervous | 2 |
| A.D.A.M. Interactive Physiology-Respiratory | 2 |
| A.D.A.M. Interactive Physiology-Urinary | 2 |
| Human Anatomy (Gold Standard) | 2 |
| Microscopic Anatomy ( Gold Standard) | 2 |
| HyperCELL Guide Discs | 2 |